First and last trains by day
Toward Onam| Day | First train | Last train |
|---|
| Weekday | 05:35Sadang | 00:45Buramsan |
|---|
| Saturday | 05:32Sadang | 23:34Buramsan |
|---|
| Holiday | 05:32Sadang | 23:34Buramsan |
|---|
First and last trains by day
Toward Jinjeop| Day | First train | Last train |
|---|
| Weekday | 05:42 | 00:50 |
|---|
| Saturday | 05:43 | 23:57 |
|---|
| Holiday | 05:43 | 23:57 |
|---|
Toward Byeollae Byeolgaram| Day | First train | Last train |
|---|
| Weekday | 05:38Sadang | 00:48Buramsan |
|---|
| Saturday | 05:35Sadang | 23:37Buramsan |
|---|
| Holiday | 05:35Sadang | 23:37Buramsan |
|---|
First and last trains by day
Toward Onam| Day | First train | Last train |
|---|
| Weekday | 05:35Jinjeop | 00:43Jinjeop |
|---|
| Saturday | 05:36Jinjeop | 23:50Jinjeop |
|---|
| Holiday | 05:36Jinjeop | 23:50Jinjeop |
|---|
Toward Buramsan| Day | First train | Last train |
|---|
| Weekday | 05:45Sadang | 00:55 |
|---|
| Saturday | 05:42Sadang | 23:44 |
|---|
| Holiday | 05:42Sadang | 23:44 |
|---|
First and last trains by day
Toward Byeollae Byeolgaram| Day | First train | Last train |
|---|
| Weekday | 05:30Jinjeop | 00:37Jinjeop |
|---|
| Saturday | 05:31Jinjeop | 23:44Jinjeop |
|---|
| Holiday | 05:31Jinjeop | 23:44Jinjeop |
|---|
Toward Sanggye| Day | First train | Last train |
|---|
| Weekday | 05:30Sadang | 00:23Seoul Station |
|---|
| Saturday | 05:30Oido | 23:24Seoul Station |
|---|
| Holiday | 05:30Oido | 23:24Seoul Station |
|---|
First and last trains by day
Toward Buramsan| Day | First train | Last train |
|---|
| Weekday | 06:04Jinjeop | 01:02 |
|---|
| Saturday | 06:04Jinjeop | 23:52 |
|---|
| Holiday | 06:04Jinjeop | 23:52 |
|---|
Toward Nowon| Day | First train | Last train |
|---|
| Weekday | 05:33Sadang | 00:26Seoul Station |
|---|
| Saturday | 05:33Oido | 23:27Seoul Station |
|---|
| Holiday | 05:33Oido | 23:27Seoul Station |
|---|
Connecting linesSeoul Subway Line 7
First and last trains by day
Toward Sanggye| Day | First train | Last train |
|---|
| Weekday | 06:02Jinjeop | 01:00Buramsan |
|---|
| Saturday | 06:02Jinjeop | 23:50Buramsan |
|---|
| Holiday | 06:02Jinjeop | 23:50Buramsan |
|---|
Toward Changdong| Day | First train | Last train |
|---|
| Weekday | 05:29Oido | 00:28Seoul Station |
|---|
| Saturday | 05:30Sadang | 23:29Seoul Station |
|---|
| Holiday | 05:30Sadang | 23:29Seoul Station |
|---|
Connecting linesSeoul Subway Line 1
First and last trains by day
Toward Nowon| Day | First train | Last train |
|---|
| Weekday | 06:00Jinjeop | 00:58Buramsan |
|---|
| Saturday | 06:00Jinjeop | 23:58 |
|---|
| Holiday | 06:00Jinjeop | 23:58 |
|---|
Toward Ssangmun| Day | First train | Last train |
|---|
| Weekday | 05:31Oido | 00:30Seoul Station |
|---|
| Saturday | 05:32Sadang | 23:31Seoul Station |
|---|
| Holiday | 05:32Sadang | 23:31Seoul Station |
|---|
First and last trains by day
Toward Changdong| Day | First train | Last train |
|---|
| Weekday | 05:57Jinjeop | 00:56Buramsan |
|---|
| Saturday | 05:57Jinjeop | 23:56Nowon |
|---|
| Holiday | 05:57Jinjeop | 23:56Nowon |
|---|
Toward Suyu| Day | First train | Last train |
|---|
| Weekday | 05:33Oido | 00:33Seoul Station |
|---|
| Saturday | 05:34Sadang | 23:33Seoul Station |
|---|
| Holiday | 05:34Sadang | 23:33Seoul Station |
|---|
First and last trains by day
Toward Ssangmun| Day | First train | Last train |
|---|
| Weekday | 05:55Jinjeop | 00:53Buramsan |
|---|
| Saturday | 05:55Jinjeop | 23:53Nowon |
|---|
| Holiday | 05:55Jinjeop | 23:53Nowon |
|---|
Toward Mia| Day | First train | Last train |
|---|
| Weekday | 05:36Oido | 00:35Seoul Station |
|---|
| Saturday | 05:37Sadang | 23:36Seoul Station |
|---|
| Holiday | 05:37Sadang | 23:36Seoul Station |
|---|
First and last trains by day
Toward Suyu| Day | First train | Last train |
|---|
| Weekday | 05:53Jinjeop | 00:51Buramsan |
|---|
| Saturday | 05:53Jinjeop | 23:51Nowon |
|---|
| Holiday | 05:53Jinjeop | 23:51Nowon |
|---|
Toward Miasageori| Day | First train | Last train |
|---|
| Weekday | 05:38Oido | 00:37Seoul Station |
|---|
| Saturday | 05:39Sadang | 23:38Seoul Station |
|---|
| Holiday | 05:39Sadang | 23:38Seoul Station |
|---|
First and last trains by day
Toward Mia| Day | First train | Last train |
|---|
| Weekday | 05:50Jinjeop | 00:49Buramsan |
|---|
| Saturday | 05:50Jinjeop | 23:49Nowon |
|---|
| Holiday | 05:50Jinjeop | 23:49Nowon |
|---|
Toward Gireum| Day | First train | Last train |
|---|
| Weekday | 05:40Oido | 00:40Seoul Station |
|---|
| Saturday | 05:41Sadang | 23:40Seoul Station |
|---|
| Holiday | 05:41Sadang | 23:40Seoul Station |
|---|
First and last trains by day
Toward Miasageori| Day | First train | Last train |
|---|
| Weekday | 05:48Jinjeop | 00:46Buramsan |
|---|
| Saturday | 05:48Jinjeop | 23:46Nowon |
|---|
| Holiday | 05:48Jinjeop | 23:46Nowon |
|---|
Toward Sungshin Women's Univ.| Day | First train | Last train |
|---|
| Weekday | 05:43Oido | 00:42Seoul Station |
|---|
| Saturday | 05:44Sadang | 23:43Seoul Station |
|---|
| Holiday | 05:44Sadang | 23:43Seoul Station |
|---|
Connecting linesUi-Sinseol Line
First and last trains by day
Toward Gireum| Day | First train | Last train |
|---|
| Weekday | 05:45Jinjeop | 00:44Buramsan |
|---|
| Saturday | 05:45Jinjeop | 23:44Nowon |
|---|
| Holiday | 05:45Jinjeop | 23:44Nowon |
|---|
Toward Hansung Univ.| Day | First train | Last train |
|---|
| Weekday | 05:45Oido | 00:45Seoul Station |
|---|
| Saturday | 05:46Sadang | 23:45Seoul Station |
|---|
| Holiday | 05:46Sadang | 23:45Seoul Station |
|---|
First and last trains by day
Toward Sungshin Women's Univ.| Day | First train | Last train |
|---|
| Weekday | 05:43Jinjeop | 00:42Buramsan |
|---|
| Saturday | 05:43Jinjeop | 23:42Nowon |
|---|
| Holiday | 05:43Jinjeop | 23:42Nowon |
|---|
Toward Hyehwa| Day | First train | Last train |
|---|
| Weekday | 05:33Oido | 00:47Seoul Station |
|---|
| Saturday | 05:37Oido | 23:47Seoul Station |
|---|
| Holiday | 05:37Oido | 23:47Seoul Station |
|---|
First and last trains by day
Toward Hansung Univ.| Day | First train | Last train |
|---|
| Weekday | 05:41Jinjeop | 00:58 |
|---|
| Saturday | 05:41Jinjeop | 23:56 |
|---|
| Holiday | 05:41Jinjeop | 23:56 |
|---|
Toward Dongdaemun| Day | First train | Last train |
|---|
| Weekday | 05:35Oido | 00:49Seoul Station |
|---|
| Saturday | 05:39Oido | 23:49Seoul Station |
|---|
| Holiday | 05:39Oido | 23:49Seoul Station |
|---|
Connecting linesSeoul Subway Line 1
First and last trains by day
Toward Hyehwa| Day | First train | Last train |
|---|
| Weekday | 05:39Jinjeop | 00:56Hansung Univ. |
|---|
| Saturday | 05:39Jinjeop | 23:53Hansung Univ. |
|---|
| Holiday | 05:39Jinjeop | 23:53Hansung Univ. |
|---|
Toward Dongdaemun History & Culture Park| Day | First train | Last train |
|---|
| Weekday | 05:38Oido | 00:51Seoul Station |
|---|
| Saturday | 05:41Oido | 23:52Seoul Station |
|---|
| Holiday | 05:41Oido | 23:52Seoul Station |
|---|
Connecting linesSeoul Subway Line 2Seoul Subway Line 5
First and last trains by day
Toward Dongdaemun| Day | First train | Last train |
|---|
| Weekday | 05:37Jinjeop | 00:54Hansung Univ. |
|---|
| Saturday | 05:37Jinjeop | 23:52Hansung Univ. |
|---|
| Holiday | 05:37Jinjeop | 23:52Hansung Univ. |
|---|
Toward Chungmuro| Day | First train | Last train |
|---|
| Weekday | 05:39Oido | 00:53Seoul Station |
|---|
| Saturday | 05:43Oido | 23:53Seoul Station |
|---|
| Holiday | 05:43Oido | 23:53Seoul Station |
|---|
Connecting linesSeoul Subway Line 3
First and last trains by day
Toward Dongdaemun History & Culture Park| Day | First train | Last train |
|---|
| Weekday | 05:35Jinjeop | 00:52Hansung Univ. |
|---|
| Saturday | 05:35Jinjeop | 23:49Hansung Univ. |
|---|
| Holiday | 05:35Jinjeop | 23:49Hansung Univ. |
|---|
Toward Myeongdong| Day | First train | Last train |
|---|
| Weekday | 05:42Oido | 00:55Seoul Station |
|---|
| Saturday | 05:45Oido | 23:56Seoul Station |
|---|
| Holiday | 05:45Oido | 23:56Seoul Station |
|---|
First and last trains by day
Toward Chungmuro| Day | First train | Last train |
|---|
| Weekday | 05:33Jinjeop | 00:50Hansung Univ. |
|---|
| Saturday | 05:33Jinjeop | 23:48Hansung Univ. |
|---|
| Holiday | 05:33Jinjeop | 23:48Hansung Univ. |
|---|
Toward Hoehyeon| Day | First train | Last train |
|---|
| Weekday | 05:43Oido | 00:57Seoul Station |
|---|
| Saturday | 05:47Oido | 23:57Seoul Station |
|---|
| Holiday | 05:47Oido | 23:57Seoul Station |
|---|
First and last trains by day
Toward Myeongdong| Day | First train | Last train |
|---|
| Weekday | 05:32Jinjeop | 00:49Hansung Univ. |
|---|
| Saturday | 05:32Jinjeop | 23:46Hansung Univ. |
|---|
| Holiday | 05:32Jinjeop | 23:46Hansung Univ. |
|---|
Toward Seoul Station| Day | First train | Last train |
|---|
| Weekday | 05:45Oido | 00:58 |
|---|
| Saturday | 05:48Oido | 23:59 |
|---|
| Holiday | 05:48Oido | 23:59 |
|---|
Connecting linesSeoul Subway Line 1AREX Airport RailroadGyeongui-Jungang LineGTX-A
First and last trains by day
Toward Hoehyeon| Day | First train | Last train |
|---|
| Weekday | 05:30Jinjeop | 00:47Hansung Univ. |
|---|
| Saturday | 05:30Jinjeop | 23:44Hansung Univ. |
|---|
| Holiday | 05:30Jinjeop | 23:44Hansung Univ. |
|---|
Toward Sookmyung Women's Univ.| Day | First train | Last train |
|---|
| Weekday | 05:47Oido | 00:42Sadang |
|---|
| Saturday | 05:50Oido | 23:44Sanbon |
|---|
| Holiday | 05:50Oido | 23:44Sanbon |
|---|
First and last trains by day
Toward Seoul Station| Day | First train | Last train |
|---|
| Weekday | 05:47Jinjeop | 00:45Hansung Univ. |
|---|
| Saturday | 05:47Jinjeop | 23:42Hansung Univ. |
|---|
| Holiday | 05:47Jinjeop | 23:42Hansung Univ. |
|---|
Toward Samgakji| Day | First train | Last train |
|---|
| Weekday | 05:49Oido | 00:44Sadang |
|---|
| Saturday | 05:52Oido | 23:46Sanbon |
|---|
| Holiday | 05:52Oido | 23:46Sanbon |
|---|
Connecting linesSeoul Subway Line 6
First and last trains by day
Toward Sookmyung Women's Univ.| Day | First train | Last train |
|---|
| Weekday | 05:45Jinjeop | 00:43Hansung Univ. |
|---|
| Saturday | 05:45Jinjeop | 23:40Hansung Univ. |
|---|
| Holiday | 05:45Jinjeop | 23:40Hansung Univ. |
|---|
Toward Sinyongsan| Day | First train | Last train |
|---|
| Weekday | 05:51Oido | 00:46Sadang |
|---|
| Saturday | 05:54Oido | 23:48Sanbon |
|---|
| Holiday | 05:54Oido | 23:48Sanbon |
|---|
First and last trains by day
Toward Samgakji| Day | First train | Last train |
|---|
| Weekday | 05:43Jinjeop | 00:41Hansung Univ. |
|---|
| Saturday | 05:43Jinjeop | 23:39Hansung Univ. |
|---|
| Holiday | 05:43Jinjeop | 23:39Hansung Univ. |
|---|
Toward Ichon| Day | First train | Last train |
|---|
| Weekday | 05:52Oido | 00:47Sadang |
|---|
| Saturday | 05:56Oido | 23:49Sanbon |
|---|
| Holiday | 05:56Oido | 23:49Sanbon |
|---|
Connecting linesGyeongui-Jungang Line
First and last trains by day
Toward Sinyongsan| Day | First train | Last train |
|---|
| Weekday | 05:41Jinjeop | 00:39Hansung Univ. |
|---|
| Saturday | 05:41Jinjeop | 23:36Hansung Univ. |
|---|
| Holiday | 05:41Jinjeop | 23:36Hansung Univ. |
|---|
Toward Dongjak| Day | First train | Last train |
|---|
| Weekday | 05:55Oido | 00:50Sadang |
|---|
| Saturday | 05:58Oido | 23:52Sanbon |
|---|
| Holiday | 05:58Oido | 23:52Sanbon |
|---|
Connecting linesSeoul Subway Line 9
First and last trains by day
Toward Ichon| Day | First train | Last train |
|---|
| Weekday | 05:37Jinjeop | 00:35Hansung Univ. |
|---|
| Saturday | 05:37Jinjeop | 23:33Hansung Univ. |
|---|
| Holiday | 05:37Jinjeop | 23:33Hansung Univ. |
|---|
Toward Chongshin Univ.| Day | First train | Last train |
|---|
| Weekday | 05:58Oido | 00:53Sadang |
|---|
| Saturday | 06:02Oido | 23:55Sanbon |
|---|
| Holiday | 06:02Oido | 23:55Sanbon |
|---|
Connecting linesSeoul Subway Line 7
First and last trains by day
Toward Dongjak| Day | First train | Last train |
|---|
| Weekday | 05:34Jinjeop | 00:32Hansung Univ. |
|---|
| Saturday | 05:34Jinjeop | 23:30Hansung Univ. |
|---|
| Holiday | 05:34Jinjeop | 23:30Hansung Univ. |
|---|
Toward Sadang| Day | First train | Last train |
|---|
| Weekday | 06:01Oido | 00:56 |
|---|
| Saturday | 06:05Oido | 23:58Sanbon |
|---|
| Holiday | 06:05Oido | 23:58Sanbon |
|---|
Connecting linesSeoul Subway Line 2
First and last trains by day
Toward Chongshin Univ.| Day | First train | Last train |
|---|
| Weekday | 05:32Jinjeop | 00:30Hansung Univ. |
|---|
| Saturday | 05:32Jinjeop | 23:28Hansung Univ. |
|---|
| Holiday | 05:32Jinjeop | 23:28Hansung Univ. |
|---|
Toward Namtaeryeong| Day | First train | Last train |
|---|
| Weekday | 05:50Oido | 00:06Geumjeong |
|---|
| Saturday | 05:50Oido | 00:00Sanbon |
|---|
| Holiday | 05:50Oido | 00:00Sanbon |
|---|
First and last trains by day
Toward Sadang| Day | First train | Last train |
|---|
| Weekday | 05:30Jinjeop | 00:28Hansung Univ. |
|---|
| Saturday | 05:30Jinjeop | 23:49 |
|---|
| Holiday | 05:30Jinjeop | 23:49 |
|---|
Toward Seonbawi| Day | First train | Last train |
|---|
| Weekday | 05:53Oido | 00:09Geumjeong |
|---|
| Saturday | 05:52Oido | 00:03Sanbon |
|---|
| Holiday | 05:52Oido | 00:03Sanbon |
|---|
First and last trains by day
Toward Namtaeryeong| Day | First train | Last train |
|---|
| Weekday | 05:38Buramsan | 00:25Hansung Univ. |
|---|
| Saturday | 05:51Buramsan | 23:46Sadang |
|---|
| Holiday | 05:51Buramsan | 23:46Sadang |
|---|
Toward Seoul Racecourse Park| Day | First train | Last train |
|---|
| Weekday | 05:56Oido | 00:12Geumjeong |
|---|
| Saturday | 05:55Oido | 00:06Sanbon |
|---|
| Holiday | 05:55Oido | 00:06Sanbon |
|---|
First and last trains by day
Toward Seonbawi| Day | First train | Last train |
|---|
| Weekday | 05:36Buramsan | 00:23Hansung Univ. |
|---|
| Saturday | 05:49Buramsan | 23:44Sadang |
|---|
| Holiday | 05:49Buramsan | 23:44Sadang |
|---|
Toward Seoul Grand Park| Day | First train | Last train |
|---|
| Weekday | 05:58Oido | 00:14Geumjeong |
|---|
| Saturday | 05:57Oido | 00:08Sanbon |
|---|
| Holiday | 05:57Oido | 00:08Sanbon |
|---|
First and last trains by day
Toward Seoul Racecourse Park| Day | First train | Last train |
|---|
| Weekday | 05:34Buramsan | 00:21Hansung Univ. |
|---|
| Saturday | 05:47Buramsan | 23:42Sadang |
|---|
| Holiday | 05:47Buramsan | 23:42Sadang |
|---|
Toward Gwacheon| Day | First train | Last train |
|---|
| Weekday | 06:00Oido | 00:16Geumjeong |
|---|
| Saturday | 05:59Oido | 00:10Sanbon |
|---|
| Holiday | 05:59Oido | 00:10Sanbon |
|---|
First and last trains by day
Toward Seoul Grand Park| Day | First train | Last train |
|---|
| Weekday | 05:32Buramsan | 00:19Hansung Univ. |
|---|
| Saturday | 05:45Buramsan | 23:40Sadang |
|---|
| Holiday | 05:45Buramsan | 23:40Sadang |
|---|
Toward Government Complex Gwacheon| Day | First train | Last train |
|---|
| Weekday | 06:02Oido | 00:18Geumjeong |
|---|
| Saturday | 06:01Oido | 00:12Sanbon |
|---|
| Holiday | 06:01Oido | 00:12Sanbon |
|---|
First and last trains by day
Toward Gwacheon| Day | First train | Last train |
|---|
| Weekday | 05:30Buramsan | 00:17Hansung Univ. |
|---|
| Saturday | 05:43Buramsan | 23:38Sadang |
|---|
| Holiday | 05:43Buramsan | 23:38Sadang |
|---|
Toward Indeogwon| Day | First train | Last train |
|---|
| Weekday | 06:04Oido | 00:20Geumjeong |
|---|
| Saturday | 06:03Oido | 00:14Sanbon |
|---|
| Holiday | 06:03Oido | 00:14Sanbon |
|---|
First and last trains by day
Toward Government Complex Gwacheon| Day | First train | Last train |
|---|
| Weekday | 05:26Buramsan | 00:13Hansung Univ. |
|---|
| Saturday | 05:39Buramsan | 23:35Sadang |
|---|
| Holiday | 05:39Buramsan | 23:35Sadang |
|---|
Toward Pyeongchon| Day | First train | Last train |
|---|
| Weekday | 06:07Oido | 00:23Geumjeong |
|---|
| Saturday | 06:07Oido | 00:17Sanbon |
|---|
| Holiday | 06:07Oido | 00:17Sanbon |
|---|
First and last trains by day
Toward Indeogwon| Day | First train | Last train |
|---|
| Weekday | 05:24Buramsan | 00:11Hansung Univ. |
|---|
| Saturday | 05:37Buramsan | 23:32Sadang |
|---|
| Holiday | 05:37Buramsan | 23:32Sadang |
|---|
Toward Beomgye| Day | First train | Last train |
|---|
| Weekday | 06:10Oido | 00:26Geumjeong |
|---|
| Saturday | 06:09Oido | 00:20Sanbon |
|---|
| Holiday | 06:09Oido | 00:20Sanbon |
|---|
First and last trains by day
Toward Pyeongchon| Day | First train | Last train |
|---|
| Weekday | 05:22Buramsan | 00:09Hansung Univ. |
|---|
| Saturday | 05:35Buramsan | 23:30Sadang |
|---|
| Holiday | 05:35Buramsan | 23:30Sadang |
|---|
Toward Geumjeong| Day | First train | Last train |
|---|
| Weekday | 06:12Oido | 00:28 |
|---|
| Saturday | 06:11Oido | 00:22Sanbon |
|---|
| Holiday | 06:11Oido | 00:22Sanbon |
|---|
Connecting linesSeoul Subway Line 1
First and last trains by day
Toward Beomgye| Day | First train | Last train |
|---|
| Weekday | 05:18Buramsan | 00:05Hansung Univ. |
|---|
| Saturday | 05:31Buramsan | 23:27Sadang |
|---|
| Holiday | 05:31Buramsan | 23:27Sadang |
|---|
Toward Sanbon| Day | First train | Last train |
|---|
| Weekday | 05:43Oido | 00:07Ansan |
|---|
| Saturday | 05:40Oido | 00:25 |
|---|
| Holiday | 05:40Oido | 00:25 |
|---|
First and last trains by day
Toward Geumjeong| Day | First train | Last train |
|---|
| Weekday | 05:14Buramsan | 00:34 |
|---|
| Saturday | 05:27Buramsan | 23:56 |
|---|
| Holiday | 05:27Buramsan | 23:56 |
|---|
Toward Surisan| Day | First train | Last train |
|---|
| Weekday | 05:47Oido | 00:12Ansan |
|---|
| Saturday | 05:44Oido | 00:08Ansan |
|---|
| Holiday | 05:44Oido | 00:08Ansan |
|---|
First and last trains by day
Toward Sanbon| Day | First train | Last train |
|---|
| Weekday | 05:29Buramsan | 00:32Geumjeong |
|---|
| Saturday | 05:41Buramsan | 23:54Geumjeong |
|---|
| Holiday | 05:41Buramsan | 23:54Geumjeong |
|---|
Toward Daeyami| Day | First train | Last train |
|---|
| Weekday | 05:49Oido | 00:14Ansan |
|---|
| Saturday | 05:46Oido | 00:10Ansan |
|---|
| Holiday | 05:46Oido | 00:10Ansan |
|---|
First and last trains by day
Toward Surisan| Day | First train | Last train |
|---|
| Weekday | 05:25Buramsan | 00:29Geumjeong |
|---|
| Saturday | 05:38Buramsan | 23:51Geumjeong |
|---|
| Holiday | 05:38Buramsan | 23:51Geumjeong |
|---|
Toward Banwol| Day | First train | Last train |
|---|
| Weekday | 05:53Oido | 00:17Ansan |
|---|
| Saturday | 05:50Oido | 00:13Ansan |
|---|
| Holiday | 05:50Oido | 00:13Ansan |
|---|
First and last trains by day
Toward Daeyami| Day | First train | Last train |
|---|
| Weekday | 05:23Buramsan | 00:26Geumjeong |
|---|
| Saturday | 05:35Buramsan | 23:48Geumjeong |
|---|
| Holiday | 05:35Buramsan | 23:48Geumjeong |
|---|
Toward Sangnoksu| Day | First train | Last train |
|---|
| Weekday | 05:55Oido | 00:20Ansan |
|---|
| Saturday | 05:52Oido | 00:16Ansan |
|---|
| Holiday | 05:52Oido | 00:16Ansan |
|---|
First and last trains by day
Toward Banwol| Day | First train | Last train |
|---|
| Weekday | 05:19Buramsan | 00:23Geumjeong |
|---|
| Saturday | 05:32Buramsan | 23:45Geumjeong |
|---|
| Holiday | 05:32Buramsan | 23:45Geumjeong |
|---|
Toward Hanyang Univ. at Ansan| Day | First train | Last train |
|---|
| Weekday | 05:59Oido | 00:23Ansan |
|---|
| Saturday | 05:56Oido | 00:19Ansan |
|---|
| Holiday | 05:56Oido | 00:19Ansan |
|---|
Connecting linesSuin-Bundang Line
First and last trains by day
Toward Sangnoksu| Day | First train | Last train |
|---|
| Weekday | 05:17Buramsan | 00:21Geumjeong |
|---|
| Saturday | 05:30Buramsan | 23:43Geumjeong |
|---|
| Holiday | 05:30Buramsan | 23:43Geumjeong |
|---|
Toward Jungang| Day | First train | Last train |
|---|
| Weekday | 06:01Oido | 00:25Ansan |
|---|
| Saturday | 05:58Oido | 00:21Ansan |
|---|
| Holiday | 05:58Oido | 00:21Ansan |
|---|
Connecting linesSuin-Bundang Line
First and last trains by day
Toward Hanyang Univ. at Ansan| Day | First train | Last train |
|---|
| Weekday | 05:15Buramsan | 00:18Geumjeong |
|---|
| Saturday | 05:27Buramsan | 23:40Geumjeong |
|---|
| Holiday | 05:27Buramsan | 23:40Geumjeong |
|---|
Toward Gojan| Day | First train | Last train |
|---|
| Weekday | 06:03Oido | 00:28Ansan |
|---|
| Saturday | 06:00Oido | 00:24Ansan |
|---|
| Holiday | 06:00Oido | 00:24Ansan |
|---|
Connecting linesSuin-Bundang Line
First and last trains by day
Toward Jungang| Day | First train | Last train |
|---|
| Weekday | 05:13Buramsan | 00:16Geumjeong |
|---|
| Saturday | 05:25Buramsan | 23:38Geumjeong |
|---|
| Holiday | 05:25Buramsan | 23:38Geumjeong |
|---|
Toward Choji| Day | First train | Last train |
|---|
| Weekday | 06:05Oido | 00:30Ansan |
|---|
| Saturday | 06:02Oido | 00:26Ansan |
|---|
| Holiday | 06:02Oido | 00:26Ansan |
|---|
Connecting linesSeohae LineSuin-Bundang Line
First and last trains by day
Toward Gojan| Day | First train | Last train |
|---|
| Weekday | 05:10Buramsan | 00:14Geumjeong |
|---|
| Saturday | 05:23Buramsan | 23:36Geumjeong |
|---|
| Holiday | 05:23Buramsan | 23:36Geumjeong |
|---|
Toward Ansan| Day | First train | Last train |
|---|
| Weekday | 06:08Oido | 00:32 |
|---|
| Saturday | 06:05Oido | 00:28 |
|---|
| Holiday | 06:05Oido | 00:28 |
|---|
Connecting linesSuin-Bundang Line
First and last trains by day
Toward Choji| Day | First train | Last train |
|---|
| Weekday | 05:08Buramsan | 00:11Geumjeong |
|---|
| Saturday | 05:20Buramsan | 23:33Geumjeong |
|---|
| Holiday | 05:20Buramsan | 23:33Geumjeong |
|---|
Toward Singiloncheon| Day | First train | Last train |
|---|
| Weekday | 05:30Oido | 00:21Oido |
|---|
| Saturday | 06:08Oido | 23:54Oido |
|---|
| Holiday | 06:08Oido | 23:54Oido |
|---|
Connecting linesSuin-Bundang Line
First and last trains by day
Toward Ansan| Day | First train | Last train |
|---|
| Weekday | 05:19Buramsan | 00:08Geumjeong |
|---|
| Saturday | 05:36Buramsan | 23:30Geumjeong |
|---|
| Holiday | 05:36Buramsan | 23:30Geumjeong |
|---|
Toward Jeongwang| Day | First train | Last train |
|---|
| Weekday | 05:33Oido | 00:24Oido |
|---|
| Saturday | 06:11Oido | 23:57Oido |
|---|
| Holiday | 06:11Oido | 23:57Oido |
|---|
Connecting linesSuin-Bundang Line
First and last trains by day
Toward Singiloncheon| Day | First train | Last train |
|---|
| Weekday | 05:16Buramsan | 00:05Geumjeong |
|---|
| Saturday | 05:33Buramsan | 23:27Geumjeong |
|---|
| Holiday | 05:33Buramsan | 23:27Geumjeong |
|---|
Toward Oido| Day | First train | Last train |
|---|
| Weekday | 05:36 | 00:27 |
|---|
| Saturday | 06:14 | 24:00 |
|---|
| Holiday | 06:14 | 24:00 |
|---|
Connecting linesSuin-Bundang Line
First and last trains by day
Toward Jeongwang| Day | First train | Last train |
|---|
| Weekday | 05:13Buramsan | 00:02Geumjeong |
|---|
| Saturday | 05:30Buramsan | 23:24Geumjeong |
|---|
| Holiday | 05:30Buramsan | 23:24Geumjeong |
|---|